26 lines
		
	
	
		
			819 B
		
	
	
	
		
			Haxe
		
	
	
	
	
	
		
		
			
		
	
	
			26 lines
		
	
	
		
			819 B
		
	
	
	
		
			Haxe
		
	
	
	
	
	
|  | package kha.js.graphics4; | ||
|  | 
 | ||
|  | import js.html.webgl.GL; | ||
|  | import kha.Color; | ||
|  | 
 | ||
|  | class Graphics2 extends kha.graphics4.Graphics2 { | ||
|  | 	public function new(canvas: Canvas) { | ||
|  | 		super(canvas); | ||
|  | 	} | ||
|  | 
 | ||
|  | 	override public function drawVideoInternal(video: kha.Video, x: Float, y: Float, width: Float, height: Float): Void { | ||
|  | 		var v = cast(video, Video); | ||
|  | 		drawScaledSubImage(v.texture, 0, 0, v.texture.width, v.texture.height, x, y, width, height); | ||
|  | 	} | ||
|  | 
 | ||
|  | 	override public function begin(clear: Bool = true, clearColor: Color = null): Void { | ||
|  | 		SystemImpl.gl.colorMask(true, true, true, true); | ||
|  | 
 | ||
|  | 		// Disable depth test so that everything is just overpainted as determined by the order of function calls2 | ||
|  | 		SystemImpl.gl.disable(GL.DEPTH_TEST); | ||
|  | 		SystemImpl.gl.depthFunc(GL.ALWAYS); | ||
|  | 
 | ||
|  | 		super.begin(clear, clearColor); | ||
|  | 	} | ||
|  | } |