20 lines
		
	
	
		
			585 B
		
	
	
	
		
			Haxe
		
	
	
	
	
	
		
		
			
		
	
	
			20 lines
		
	
	
		
			585 B
		
	
	
	
		
			Haxe
		
	
	
	
	
	
|  | package kha.korehl.graphics4; | ||
|  | 
 | ||
|  | import kha.Canvas; | ||
|  | import kha.graphics4.Graphics; | ||
|  | import kha.graphics4.Graphics2; | ||
|  | import kha.graphics4.TextureFormat; | ||
|  | 
 | ||
|  | class Graphics2 extends kha.graphics4.Graphics2 { | ||
|  | 	public function new(canvas: Canvas) { | ||
|  | 		super(canvas); | ||
|  | 	} | ||
|  | 
 | ||
|  | 	override public function drawVideoInternal(video: kha.Video, x: Float, y: Float, width: Float, height: Float): Void { | ||
|  | 		color = Color.Blue; | ||
|  | 		fillRect(x, y, width, height); | ||
|  | 		color = Color.White; | ||
|  | 		drawScaledSubImage(Image.fromVideo(video), 0, 0, video.width(), video.height(), x, y, width, height); | ||
|  | 	} | ||
|  | } |