forked from LeenkxTeam/LNXSDK
		
	
		
			
	
	
		
			203 lines
		
	
	
		
			8.1 KiB
		
	
	
	
		
			C
		
	
	
	
	
	
		
		
			
		
	
	
			203 lines
		
	
	
		
			8.1 KiB
		
	
	
	
		
			C
		
	
	
	
	
	
|  | /*************************************************
 | ||
|  | *      Perl-Compatible Regular Expressions       * | ||
|  | *************************************************/ | ||
|  | 
 | ||
|  | /* This file was automatically written by the pcre2_dftables auxiliary
 | ||
|  | program. It contains character tables that are used when no external | ||
|  | tables are passed to PCRE2 by the application that calls it. The tables | ||
|  | are used only for characters whose code values are less than 256. */ | ||
|  | 
 | ||
|  | /* This set of tables was written in the C locale. */ | ||
|  | 
 | ||
|  | /* The pcre2_ftables program (which is distributed with PCRE2) can be used
 | ||
|  | to build alternative versions of this file. This is necessary if you are | ||
|  | running in an EBCDIC environment, or if you want to default to a different | ||
|  | encoding, for example ISO-8859-1. When pcre2_dftables is run, it creates | ||
|  | these tables in the "C" locale by default. This happens automatically if | ||
|  | PCRE2 is configured with --enable-rebuild-chartables. However, you can run | ||
|  | pcre2_dftables manually with the -L option to build tables using the LC_ALL | ||
|  | locale. */ | ||
|  | 
 | ||
|  | /* The following #include is present because without it gcc 4.x may remove
 | ||
|  | the array definition from the final binary if PCRE2 is built into a static | ||
|  | library and dead code stripping is activated. This leads to link errors. | ||
|  | Pulling in the header ensures that the array gets flagged as "someone | ||
|  | outside this compilation unit might reference this" and so it will always | ||
|  | be supplied to the linker. */ | ||
|  | 
 | ||
|  | #ifdef HAVE_CONFIG_H
 | ||
|  | #include "config.h"
 | ||
|  | #endif
 | ||
|  | 
 | ||
|  | #include "pcre2_internal.h"
 | ||
|  | 
 | ||
|  | const uint8_t PRIV(default_tables)[] = { | ||
|  | 
 | ||
|  | /* This table is a lower casing table. */ | ||
|  | 
 | ||
|  |     0,  1,  2,  3,  4,  5,  6,  7, | ||
|  |     8,  9, 10, 11, 12, 13, 14, 15, | ||
|  |    16, 17, 18, 19, 20, 21, 22, 23, | ||
|  |    24, 25, 26, 27, 28, 29, 30, 31, | ||
|  |    32, 33, 34, 35, 36, 37, 38, 39, | ||
|  |    40, 41, 42, 43, 44, 45, 46, 47, | ||
|  |    48, 49, 50, 51, 52, 53, 54, 55, | ||
|  |    56, 57, 58, 59, 60, 61, 62, 63, | ||
|  |    64, 97, 98, 99,100,101,102,103, | ||
|  |   104,105,106,107,108,109,110,111, | ||
|  |   112,113,114,115,116,117,118,119, | ||
|  |   120,121,122, 91, 92, 93, 94, 95, | ||
|  |    96, 97, 98, 99,100,101,102,103, | ||
|  |   104,105,106,107,108,109,110,111, | ||
|  |   112,113,114,115,116,117,118,119, | ||
|  |   120,121,122,123,124,125,126,127, | ||
|  |   128,129,130,131,132,133,134,135, | ||
|  |   136,137,138,139,140,141,142,143, | ||
|  |   144,145,146,147,148,149,150,151, | ||
|  |   152,153,154,155,156,157,158,159, | ||
|  |   160,161,162,163,164,165,166,167, | ||
|  |   168,169,170,171,172,173,174,175, | ||
|  |   176,177,178,179,180,181,182,183, | ||
|  |   184,185,186,187,188,189,190,191, | ||
|  |   192,193,194,195,196,197,198,199, | ||
|  |   200,201,202,203,204,205,206,207, | ||
|  |   208,209,210,211,212,213,214,215, | ||
|  |   216,217,218,219,220,221,222,223, | ||
|  |   224,225,226,227,228,229,230,231, | ||
|  |   232,233,234,235,236,237,238,239, | ||
|  |   240,241,242,243,244,245,246,247, | ||
|  |   248,249,250,251,252,253,254,255, | ||
|  | 
 | ||
|  | /* This table is a case flipping table. */ | ||
|  | 
 | ||
|  |     0,  1,  2,  3,  4,  5,  6,  7, | ||
|  |     8,  9, 10, 11, 12, 13, 14, 15, | ||
|  |    16, 17, 18, 19, 20, 21, 22, 23, | ||
|  |    24, 25, 26, 27, 28, 29, 30, 31, | ||
|  |    32, 33, 34, 35, 36, 37, 38, 39, | ||
|  |    40, 41, 42, 43, 44, 45, 46, 47, | ||
|  |    48, 49, 50, 51, 52, 53, 54, 55, | ||
|  |    56, 57, 58, 59, 60, 61, 62, 63, | ||
|  |    64, 97, 98, 99,100,101,102,103, | ||
|  |   104,105,106,107,108,109,110,111, | ||
|  |   112,113,114,115,116,117,118,119, | ||
|  |   120,121,122, 91, 92, 93, 94, 95, | ||
|  |    96, 65, 66, 67, 68, 69, 70, 71, | ||
|  |    72, 73, 74, 75, 76, 77, 78, 79, | ||
|  |    80, 81, 82, 83, 84, 85, 86, 87, | ||
|  |    88, 89, 90,123,124,125,126,127, | ||
|  |   128,129,130,131,132,133,134,135, | ||
|  |   136,137,138,139,140,141,142,143, | ||
|  |   144,145,146,147,148,149,150,151, | ||
|  |   152,153,154,155,156,157,158,159, | ||
|  |   160,161,162,163,164,165,166,167, | ||
|  |   168,169,170,171,172,173,174,175, | ||
|  |   176,177,178,179,180,181,182,183, | ||
|  |   184,185,186,187,188,189,190,191, | ||
|  |   192,193,194,195,196,197,198,199, | ||
|  |   200,201,202,203,204,205,206,207, | ||
|  |   208,209,210,211,212,213,214,215, | ||
|  |   216,217,218,219,220,221,222,223, | ||
|  |   224,225,226,227,228,229,230,231, | ||
|  |   232,233,234,235,236,237,238,239, | ||
|  |   240,241,242,243,244,245,246,247, | ||
|  |   248,249,250,251,252,253,254,255, | ||
|  | 
 | ||
|  | /* This table contains bit maps for various character classes. Each map is 32
 | ||
|  | bytes long and the bits run from the least significant end of each byte. The | ||
|  | classes that have their own maps are: space, xdigit, digit, upper, lower, word, | ||
|  | graph, print, punct, and cntrl. Other classes are built from combinations. */ | ||
|  | 
 | ||
|  |   0x00,0x3e,0x00,0x00,0x01,0x00,0x00,0x00,  /* space */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  | 
 | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0xff,0x03,  /* xdigit */ | ||
|  |   0x7e,0x00,0x00,0x00,0x7e,0x00,0x00,0x00, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  | 
 | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0xff,0x03,  /* digit */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  | 
 | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,  /* upper */ | ||
|  |   0xfe,0xff,0xff,0x07,0x00,0x00,0x00,0x00, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  | 
 | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,  /* lower */ | ||
|  |   0x00,0x00,0x00,0x00,0xfe,0xff,0xff,0x07, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  | 
 | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0xff,0x03,  /* word */ | ||
|  |   0xfe,0xff,0xff,0x87,0xfe,0xff,0xff,0x07, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  | 
 | ||
|  |   0x00,0x00,0x00,0x00,0xfe,0xff,0xff,0xff,  /* graph */ | ||
|  |   0xff,0xff,0xff,0xff,0xff,0xff,0xff,0x7f, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  | 
 | ||
|  |   0x00,0x00,0x00,0x00,0xff,0xff,0xff,0xff,  /* print */ | ||
|  |   0xff,0xff,0xff,0xff,0xff,0xff,0xff,0x7f, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  | 
 | ||
|  |   0x00,0x00,0x00,0x00,0xfe,0xff,0x00,0xfc,  /* punct */ | ||
|  |   0x01,0x00,0x00,0xf8,0x01,0x00,0x00,0x78, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  | 
 | ||
|  |   0xff,0xff,0xff,0xff,0x00,0x00,0x00,0x00,  /* cntrl */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x80, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, | ||
|  | 
 | ||
|  | /* This table identifies various classes of character by individual bits:
 | ||
|  |   0x01   white space character | ||
|  |   0x02   letter | ||
|  |   0x04   lower case letter | ||
|  |   0x08   decimal digit | ||
|  |   0x10   alphanumeric or '_' | ||
|  | */ | ||
|  | 
 | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /*   0-  7 */ | ||
|  |   0x00,0x01,0x01,0x01,0x01,0x01,0x00,0x00, /*   8- 15 */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /*  16- 23 */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /*  24- 31 */ | ||
|  |   0x01,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /*    - '  */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /*  ( - /  */ | ||
|  |   0x18,0x18,0x18,0x18,0x18,0x18,0x18,0x18, /*  0 - 7  */ | ||
|  |   0x18,0x18,0x00,0x00,0x00,0x00,0x00,0x00, /*  8 - ?  */ | ||
|  |   0x00,0x12,0x12,0x12,0x12,0x12,0x12,0x12, /*  @ - G  */ | ||
|  |   0x12,0x12,0x12,0x12,0x12,0x12,0x12,0x12, /*  H - O  */ | ||
|  |   0x12,0x12,0x12,0x12,0x12,0x12,0x12,0x12, /*  P - W  */ | ||
|  |   0x12,0x12,0x12,0x00,0x00,0x00,0x00,0x10, /*  X - _  */ | ||
|  |   0x00,0x16,0x16,0x16,0x16,0x16,0x16,0x16, /*  ` - g  */ | ||
|  |   0x16,0x16,0x16,0x16,0x16,0x16,0x16,0x16, /*  h - o  */ | ||
|  |   0x16,0x16,0x16,0x16,0x16,0x16,0x16,0x16, /*  p - w  */ | ||
|  |   0x16,0x16,0x16,0x00,0x00,0x00,0x00,0x00, /*  x -127 */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /* 128-135 */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /* 136-143 */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /* 144-151 */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /* 152-159 */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /* 160-167 */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /* 168-175 */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /* 176-183 */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /* 184-191 */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /* 192-199 */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /* 200-207 */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /* 208-215 */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /* 216-223 */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /* 224-231 */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /* 232-239 */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00, /* 240-247 */ | ||
|  |   0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00};/* 248-255 */ | ||
|  | 
 | ||
|  | /* End of pcre2_chartables.c */ |